Laser cutting and etching: Difference between revisions
From Grand River Makerspace Wiki
Made list of recommended tools by AI. |
No edit summary |
||
| Line 1: | Line 1: | ||
= | = Laser Cutting & Engraving Area = | ||
'''⚠️ LASER SAFETY GLASSES REQUIRED WHEN MACHINE IS OPERATING ⚠️''' | |||
'''⚠️ NEVER LEAVE LASER UNATTENDED WHILE RUNNING ⚠️''' | |||
---- | |||
== Desired Tools == | |||
== Laser Machines == | == Laser Machines == | ||
| Line 45: | Line 53: | ||
* '''CorelDRAW''' | * '''CorelDRAW''' | ||
== | == Tools We Own == | ||
=== Laser Machines === | |||
{| class="wikitable" | |||
|- | |||
! Item !! Model !! Specifications !! Safety Training Required !! Owner's Manual | |||
|- | |||
| ''Example: CO2 Laser'' || ''Epilog Fusion Pro 32'' || ''60W, 32"x20" bed, autofocus'' || ''Yes - Mandatory'' || ''[https://example.com/manual Link]'' | |||
|- | |||
| ''Example: Fiber Laser'' || ''OMTech 30W'' || ''30W, 110x110mm work area'' || ''Yes - Mandatory'' || ''[https://example.com/manual Link]'' | |||
|- | |||
| || || || || | |||
|} | |||
=== Support Equipment === | |||
{| class="wikitable" | |||
|- | |||
! Item !! Model !! Specifications !! Safety Training Required !! Owner's Manual | |||
|- | |||
| ''Example: Fume Extractor'' || ''BOFA AD350'' || ''350 CFM, HEPA + carbon'' || ''Yes'' || ''[https://example.com/manual Link]'' | |||
|- | |||
| ''Example: Chiller'' || ''CW-5200'' || ''6L capacity, 1400W cooling'' || ''Yes'' || ''[https://example.com/manual Link]'' | |||
|- | |||
| || || || || | |||
|} | |||
=== Accessories === | |||
{| class="wikitable" | |||
|- | |||
! Item !! Model !! Specifications !! Safety Training Required !! Owner's Manual | |||
|- | |||
| ''Example: Rotary Attachment'' || ''Epilog Rotary'' || ''Compatible with Fusion Pro'' || ''Yes'' || ''[https://example.com/manual Link]'' | |||
|- | |||
| || || || || | |||
|} | |||
== Safety & Usage Information == | |||
=== | === General Safety Rules === | ||
* ''' | * '''NEVER leave the laser unattended while operating''' | ||
* ''' | * '''Always wear appropriate laser safety glasses''' | ||
* | * Ensure exhaust/ventilation is running before starting | ||
* | * Keep fire extinguisher within reach | ||
* | * Know the location of the emergency stop button | ||
=== | === Material Safety - APPROVED Materials === | ||
= | {| class="wikitable" | ||
|- | |||
! Material !! Cut !! Engrave !! Notes | |||
|- | |||
| Wood / Plywood || Yes || Yes || Use air assist, watch for resin flare-ups | |||
|- | |||
| MDF || Yes || Yes || Heavy smoke, ensure good ventilation | |||
|- | |||
| Acrylic (Cast) || Yes || Yes || Best results, clean cuts | |||
|- | |||
| Acrylic (Extruded) || Yes || Caution || Tends to melt, less crisp engraving | |||
|- | |||
| Paper / Cardboard || Yes || Yes || Low power, fire risk | |||
|- | |||
| Leather (Veg-tanned) || Yes || Yes || NOT chrome-tanned | |||
|- | |||
| Cotton / Natural Fabrics || Yes || Yes || Low power, watch for ignition | |||
|- | |||
| Cork || Yes || Yes || Low power | |||
|- | |||
| Rubber (Laser-safe) || Yes || Yes || Only use laser-rated rubber | |||
|- | |||
| Anodized Aluminum || No || Yes || Engraving only | |||
|- | |||
| Glass || No || Yes || Engrave only, with care | |||
|- | |||
| Slate / Stone || No || Yes || Engrave only | |||
|} | |||
=== | === Material Safety - PROHIBITED Materials === | ||
= | {| class="wikitable" | ||
|- | |||
! Material !! Reason | |||
|- | |||
| '''PVC / Vinyl''' || '''Releases chlorine gas - EXTREMELY DANGEROUS''' | |||
|- | |||
| ABS Plastic || Toxic fumes, melts poorly | |||
|- | |||
| Polycarbonate (Lexan) || Discolors, catches fire easily | |||
|- | |||
| HDPE / Polypropylene || Melts, doesn't cut cleanly | |||
|- | |||
| Polystyrene / Styrofoam || Catches fire, toxic fumes | |||
|- | |||
| Fiberglass || Toxic fumes | |||
|- | |||
| Carbon Fiber || Toxic fumes, fire risk | |||
|- | |||
| Chrome-tanned Leather || Contains chromium - toxic | |||
|- | |||
| Coated/Treated Wood || Unknown chemicals, toxic fumes | |||
|- | |||
| Anything with unknown composition || Always verify material first | |||
|} | |||
== | === Fire Safety === | ||
* ' | * Keep a fire extinguisher (CO2 or ABC) within arm's reach | ||
* | * Fire blanket should be available | ||
* | * If fire occurs: STOP laser, keep lid closed if small, use extinguisher if needed | ||
* Never use water on electrical fires | |||
* | |||
== | === Operating Procedures === | ||
# Complete mandatory training before use | |||
# Sign in on the log sheet | |||
# Verify ventilation is running | |||
# Check material against approved list | |||
# Set appropriate power/speed settings | |||
# Stay present during entire operation | |||
# Allow material to cool before removing | |||
# Clean bed and remove scraps | |||
# Sign out on log sheet | |||
== | === Emergency Procedures === | ||
* '' | * Emergency stop button location: ''[TO BE FILLED IN]'' | ||
* ''' | * Fire extinguisher location: ''[TO BE FILLED IN]'' | ||
* ''' | * First aid kit location: ''[TO BE FILLED IN]'' | ||
* '' | * Emergency contact: ''[TO BE FILLED IN]'' | ||
* | * In case of fire that cannot be controlled, evacuate and call 911 | ||
Latest revision as of 13:57, 1 April 2026
Laser Cutting & Engraving Area
⚠️ LASER SAFETY GLASSES REQUIRED WHEN MACHINE IS OPERATING ⚠️
⚠️ NEVER LEAVE LASER UNATTENDED WHILE RUNNING ⚠️
Desired Tools
Laser Machines
- CO2 Laser Cutter - 40W-150W, for cutting and engraving non-metals
- Fiber Laser - For metal marking and engraving
- Diode Laser - Entry-level engraving, lower power
- Galvo Laser - High-speed marking applications
Essential Equipment
- Air Compressor - For air assist nozzle
- Exhaust/Ventilation System - Fume extraction is critical
- Inline Fan with Ducting
- Fume Filter - Activated carbon and HEPA
- Chiller or Water Cooling System - For CO2 tube cooling
- Air Assist Pump - Reduces charring and flare-ups
- Honeycomb Bed - For cut-through work
- Rotary Attachment - For cylindrical objects
- Autofocus Probe - For consistent focus height
Tools & Accessories
- Focus Gauge / Height Tool
- Lens Cleaning Kit - Lens cleaner, swabs, microfiber
- Spare Lenses and Mirrors
- Alignment Tools - For mirror calibration
- Masking Tape - Low-tack for surface protection
- Transfer Tape - For weeding small parts
- Tweezers and Picks - For removing small cutouts
- Digital Calipers - Material thickness measurement
- Scraper / Spatula - For removing stuck pieces
- Fire Extinguisher (Class ABC)
Safety Equipment
- Laser Safety Glasses - Wavelength-specific (10600nm for CO2)
- Fire Blanket
- Smoke/Fire Detector
- First Aid Kit - Including burn treatment
- Respirator - For material handling
- Gloves - For handling materials
Software & Design
- LightBurn - Industry standard laser software
- LaserGRBL - Free alternative for diode lasers
- RDWorks - For Ruida controllers
- Adobe Illustrator / Inkscape - Vector design
- CorelDRAW
Tools We Own
Laser Machines
| Item | Model | Specifications | Safety Training Required | Owner's Manual |
|---|---|---|---|---|
| Example: CO2 Laser | Epilog Fusion Pro 32 | 60W, 32"x20" bed, autofocus | Yes - Mandatory | Link |
| Example: Fiber Laser | OMTech 30W | 30W, 110x110mm work area | Yes - Mandatory | Link |
Support Equipment
| Item | Model | Specifications | Safety Training Required | Owner's Manual |
|---|---|---|---|---|
| Example: Fume Extractor | BOFA AD350 | 350 CFM, HEPA + carbon | Yes | Link |
| Example: Chiller | CW-5200 | 6L capacity, 1400W cooling | Yes | Link |
Accessories
| Item | Model | Specifications | Safety Training Required | Owner's Manual |
|---|---|---|---|---|
| Example: Rotary Attachment | Epilog Rotary | Compatible with Fusion Pro | Yes | Link |
Safety & Usage Information
General Safety Rules
- NEVER leave the laser unattended while operating
- Always wear appropriate laser safety glasses
- Ensure exhaust/ventilation is running before starting
- Keep fire extinguisher within reach
- Know the location of the emergency stop button
Material Safety - APPROVED Materials
| Material | Cut | Engrave | Notes |
|---|---|---|---|
| Wood / Plywood | Yes | Yes | Use air assist, watch for resin flare-ups |
| MDF | Yes | Yes | Heavy smoke, ensure good ventilation |
| Acrylic (Cast) | Yes | Yes | Best results, clean cuts |
| Acrylic (Extruded) | Yes | Caution | Tends to melt, less crisp engraving |
| Paper / Cardboard | Yes | Yes | Low power, fire risk |
| Leather (Veg-tanned) | Yes | Yes | NOT chrome-tanned |
| Cotton / Natural Fabrics | Yes | Yes | Low power, watch for ignition |
| Cork | Yes | Yes | Low power |
| Rubber (Laser-safe) | Yes | Yes | Only use laser-rated rubber |
| Anodized Aluminum | No | Yes | Engraving only |
| Glass | No | Yes | Engrave only, with care |
| Slate / Stone | No | Yes | Engrave only |
Material Safety - PROHIBITED Materials
| Material | Reason |
|---|---|
| PVC / Vinyl | Releases chlorine gas - EXTREMELY DANGEROUS |
| ABS Plastic | Toxic fumes, melts poorly |
| Polycarbonate (Lexan) | Discolors, catches fire easily |
| HDPE / Polypropylene | Melts, doesn't cut cleanly |
| Polystyrene / Styrofoam | Catches fire, toxic fumes |
| Fiberglass | Toxic fumes |
| Carbon Fiber | Toxic fumes, fire risk |
| Chrome-tanned Leather | Contains chromium - toxic |
| Coated/Treated Wood | Unknown chemicals, toxic fumes |
| Anything with unknown composition | Always verify material first |
Fire Safety
- Keep a fire extinguisher (CO2 or ABC) within arm's reach
- Fire blanket should be available
- If fire occurs: STOP laser, keep lid closed if small, use extinguisher if needed
- Never use water on electrical fires
Operating Procedures
- Complete mandatory training before use
- Sign in on the log sheet
- Verify ventilation is running
- Check material against approved list
- Set appropriate power/speed settings
- Stay present during entire operation
- Allow material to cool before removing
- Clean bed and remove scraps
- Sign out on log sheet
Emergency Procedures
- Emergency stop button location: [TO BE FILLED IN]
- Fire extinguisher location: [TO BE FILLED IN]
- First aid kit location: [TO BE FILLED IN]
- Emergency contact: [TO BE FILLED IN]
- In case of fire that cannot be controlled, evacuate and call 911
