LumenPNPv2
From Grand River Makerspace Wiki
General Info
Placeholder for assembly information and part needed to complete the Lumen Pick and Place kit.
Machine Version, Docs, and General Links
The version we're focusing on is v2. Feeders are not included in the kit, but can be added on.
Adding Feeders
Feeder parts (NOT YET ACQUIRED):
Without purchase of the above two parts, we will be using strip feeders, which take up space where the PCB mounts.
Official Strip Feeder Info
Assembly Coordination
3D Printing Parts Sign-Up
STLs from Github (~40MB ZIP File)
Material info from the docs:
These parts are designed for PLA, however, some folks have printed the parts successfully with PETG. You'll need about 1 kg of the primary filament.
There are three situations where you'll need specific filament colors:
- White or transparent filament for the light mounts, top-light-mount and bottom-light-mount. These parts act as light diffusers for the ring lights.
- White or light colored filament for the nozzle-rack. This helps with setting up the automatic tool changer.
- A darker filament for the Z gantries, z-gantry-left and z-gantry-right. This helps the bottom camera distinguish the nozzle tip from the rest of the gantry. If you print in a lighter color anyway you can use a bit of blue painter's table on the bottom side of the gantry.
| Model | Quantity | Req'd/Optnl | Color | Printed By | Printed On |
|---|---|---|---|---|---|
| front-left-leg | 1 | R | |||
| front-right-leg | 1 | R | |||
| back-leg | 2 | R | |||
| y-gantry | 2 | R | |||
| y-gantry-support | 2 | R | |||
| x-motor-mount | 1 | R | |||
| roller-spacer | 6 | R | User:Chemicalivory | 4/18/2026 | |
| frame-umbilical-mount | 1 | R | User:Chemicalivory | 4/18/2026 | |
| y-gantry-umbilical-mount | 1 | R | User:Chemicalivory | 4/18/2026 | |
| x-gantry-front | 1 | R | |||
| x-gantry-back | 1 | R | |||
| x-idler-mount | 1 | R | |||
| top-camera-mount | 1 | R | User:Chemicalivory | 4/18/2026 | |
| top-light-mount | 1 | R | User:Chemicalivory | 4/18/2026 | |
| extrusion-cable-clip | 1 | R | |||
| z-gantry-left | 1 | R | User:Mfarver | ||
| z-gantry-right | 1 | R | User:Mfarver | ||
| z-gantry-backplate-left | 1 | R | User:Mfarver | ||
| z-gantry-backplate-right | 1 | R | User:Mfarver | ||
| bottom-light-mount | 1 | R | User:Chemicalivory | 4/18/2026 | |
| bottom-camera-mount | 1 | R | User:Chemicalivory | 4/18/2026 | |
| foot-mount | 1 | R | |||
| foot | 1 | R | |||
| extended-foot | 0 | O | |||
| umbilical-cable-strain-relief | 1 | R | User:Chemicalivory | 4/18/2026 | |
| peek-cable-clamp | 6 | R | |||
| nozzle-rack | 1 | R | User:Chemicalivory | 4/18/2026 | |
| pump-mount | 1 | R | |||
| valve-mount | 1 | R | |||
| belt-clamp | 6 | R | |||
| belt-tension-arm | 3 | R | |||
| x-gantry-roller-carriage | 2 | R | |||
| umbilical-swivel | 1 | R | User:Chemicalivory | 4/18/2026 | |
| umbilical-swivel-extension | 1 | R | User:Chemicalivory | 4/18/2026 | |
| datum-board-mount | 1 | R | |||
| board-mount-static | 0 | O | |||
| board-mount-dynamic | 0 | O | |||
| board-suppot | 0 | O | |||
| 8mm-strip-feeder | 0 | O | |||
| 12mm-strip-feeder | 0 | O | |||
| 16mm-strip-feeder | 0 | O | |||
| 24mm-strip-feeder | 0 | O | |||
| cp40-nozzle-camera-mask | 0 | O |
